Global 500
Rütbe Şirket Gelir
(Milyon $) Karları
(Milyon $)
1 Wal-Mart Mağazaları 408.214 14.335
2 Hollanda Kraliyet Shell 285.129 12.518
3 Exxon Mobil 284.650 19.280
4 BP 246.138 16.578
5 Toyota Motor 204.106 2256
6 Japonya Post Holdings 202.196 4849
7 Sinopec 187.518 5756
8 Devlet Grid 184.496 -343
9 AXA 175.257 5012
10 Çin Ulusal Petrol 165.496 10.272
11 Çavuş nişanı 163.527 10.483
12 ING Group 163.204 -1300
13 General Electric 156.779 11.025
14 Toplam 155.887 11.741
15 Bank of America bedenî 150.450 6276
16 Volkswagen 146.205 1334
17 ConocoPhillips 139.515 4858
18 BNP Paribas 130.708 8106
19 Assicurazioni Generali 126.012 1820
20 Allianz 125.999 5973
21 AT & T 123.018 12.535
22 Carrefour 121.452 454
23 Ford Motor 118.308 2717
24 ENI 117.235 6070
25 JP Morgan Chase & Co 115.632 11.728
26 Hewlett-Packard 114.552 7660
27 E. ON 113.849 11.670
28 Berkshire Hathaway 112.493 8055
29 GDF Suez 111.069 6223
30 Daimler 109.700 -3670
31 Nippon Telgraf ve Telefon 109.656 5302
32 Samsung Electronics 108.927 7562
33 Citigroup 108.785 -1606
34 McKesson 108.702 1263
35 Verizon Communications 107.808 3651
36 Crédit Agricole 106.538 1564
37 Banco Santander 106.345 12.430
38 General Motors 104.589 -
39 HSBC Holdings 103.736 5834
40 Iletkenlik birimi 103.605 3097
41 American International Group 103.189 -10.949
42 Lloyds Bankacılık Grubu 102.967 4409
43 Cardinal Health 99.613 1152
44 Nestlé 99.114 9604
45 CVS Caremark 98.729 3696
46 Wells Fargo 98.636 12.275
47 Hitachi 96.593 -1152
48 International Business Machines 95.758 13.425
49 Dexia Grubu 95.144 1404
50 Gazprom 94.472 24.556
51 Honda Motor 92.400 2891
52 Électricité de France 92.204 5428
53 Aviva 92.140 1692
54 Petrobras 91.869 15.504
55 İskoçya Kraliyet Bankası 91.767 -4167
56 PDVSA 91.182 1608
57 Metro 91.152 532
58 Tesco 90.234 3690
59 Deutsche Telekom 89.794 491
60 Enel 89.329 7499
61 UnitedHealth Grubu 87.138 3822
62 Société Générale 84.157 942
63 Nissan Motor 80.963 456
64 Pemex 80.722 -7011
65 Panasonic 79.893 -1114
66 Procter & Gamble 79.697 13.436
67 LG 78.892 1206
68 Telefónica 78.853 10.808
69 Sony 77.696 -439
70 Kroger 76.733 70
71 Groupe BPCE 76.464 746
72 Ihtiyatlı 75.010 1054
73 Munich Re Group 74.764 3504
74 Statoil 74.000 2912
75 Nippon Life Insurance 72.051 2624
76 AmerisourceBergen 71.789 503
77 China Mobile Communications 71.749 11.656
78 Hyundai Motor 71.678 2330
79 Costco Toptan 71.422 1086
80 Vodafone 70.899 13.782
81 BASF 70.461 1960
82 BMW 70.444 284
83 Zurich Finansal Hizmetler 70.272 3215
84 Valero Energy 70.035 -1982
85 Emir 69.639 -1165
86 Deutsche Post 69.427 895
87 Endüstriyel ve Çin Ticaret Bankası 69.295 18.832
88 Archer Daniels Midland 69.207 1707
89 Toshiba 68.731 -213
90 Yasal ve Genel Grup 68.290 1346
91 Boeing 68.281 1312
92 ABD Posta Servisi 68.090 -3794
93 Lukoil 68.025 7011
94 Peugeot 67.297 -1614
95 CNP Assurances 66.556 1396
96 Barclays 66.533 14.648
97 Home Depot 66.176 2661
98 Hedef 65.357 2488
99 ArcelorMittal 65.110 118
100 WellPoint 65.028 4746